Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
---|---|---|---|---|---|
Gibraltar | ✓ | ✓ | ✓ | ✓ | Bank transfer |
Guernsey | ✓ | ✓ | ✓ | ✓ | Bank transfer |
Isle of Man | ✓ | ✓ | ✓ | ✓ | Bank transfer |
Jersey | ✓ | ✓ | ✓ | ✓ | Bank transfer |
United Kingdom | ✓ | ✓ | ✓ | ✓ | Bank transfer |
Currency | Method | Fee |
---|---|---|
BTC | Send to Bitcoin address | Dynamic* |
BTC | Send to email address or mobile number | Free |
BCH | Send to Bitcoin Cash address | Dynamic* |
ETH | Send to Ethereum address | Dynamic* |
XRP | Send to Ripple address | 0.03% |
LTC | Send to Litecoin address | Dynamic* |
USDC | Send to USD Coin address | Dynamic* |
* The fee varies dynamically depending on the network traffic.
Currency | Method | Fee |
---|---|---|
BTC | Receive by Bitcoin address | Free* |
BTC | Receive by email address or mobile number | Free |
BCH | Receive by Bitcoin Cash address | Free |
ETH | Receive by Ethereum address | Free |
XRP | Receive by Ripple address | Free |
LTC | Receive by Litecoin address | Free |
USDC | Receive by USD Coin address | Free |
* For receive amounts to the value of BTC 0.0001 and lower, Luno charges an equivalent transaction fee.
Currency | Method | Fee |
---|---|---|
GBP | Bank transfer | Free |
Currency | Method | Fee |
---|---|---|
GBP | Bank transfer | Free |
Your total 30-day trading volume is calculated each day by summing up all of your trading activity across all markets on the Luno Exchange platform over the last 30 days (converted to your primary currency). You are then assigned a fee tier based on this total 30-day volume according to the table below.
Tier | Volume | Maker | Taker |
---|---|---|---|
1 |
Between
GBP 0.00 - GBP 249,999.99
|
0.00% | 0.10% |
2 |
Between
GBP 250,000.00 - GBP 499,999.99
|
0.00% | 0.09% |
3 |
Between
GBP 500,000.00 - GBP 999,999.99
|
0.00% | 0.08% |
4 |
Between
GBP 1,000,000.00 - GBP 1,999,999.99
|
0.00% | 0.07% |
5 |
Between
GBP 2,000,000.00 - GBP 3,999,999.99
|
0.00% | 0.06% |
6 |
Between
GBP 4,000,000.00 - GBP 7,999,999.99
|
0.00% | 0.05% |
7 |
Between
GBP 8,000,000.00 - GBP 15,999,999.99
|
0.00% | 0.04% |
8 |
More than
GBP 16,000,000.00
|
0.00% | 0.03% |
These limits are applied per instant buy/sell transaction. There is no limit on the number of transactions that can be done. These limits do not apply to the exchange.
Market | Cryptocurrency | Local currency | |
---|---|---|---|
BCH/GBP | BCH 0.002 - BCH 20.00 | GBP 1.00 - GBP 8,000.00 | |
BTC/GBP | BTC 0.0005 - BTC 2.00 | GBP 1.00 - GBP 8,000.00 | |
ETH/GBP | ETH 0.01 - ETH 100.00 | GBP 1.00 - GBP 8,000.00 | |
LTC/GBP | LTC 0.01 - LTC 200.00 | GBP 1.00 - GBP 8,000.00 | |
USDC/GBP | USDC 1.00 - USDC 30,000.00 | GBP 1.00 - GBP 8,000.00 | |
XRP/GBP | XRP 0.10 - XRP 80,000.00 | GBP 1.00 - GBP 8,000.00 |
Market | Cryptocurrency | Counter currency | |
---|---|---|---|
BCH/BTC | BCH 0.002 - BCH 40.00 | BTC 0.0005 - BTC 2.00 | |
BCH/ETH | BCH 0.002 - BCH 20.00 | ETH 0.01 - ETH 100.00 | |
BCH/XRP | BCH 0.002 - BCH 20.00 | XRP 0.10 - XRP 80,000.00 | |
ETH/BTC | ETH 0.01 - ETH 100.00 | BTC 0.0005 - BTC 2.00 | |
LTC/BCH | LTC 0.01 - LTC 200.00 | BCH 0.002 - BCH 20.00 | |
LTC/BTC | LTC 0.01 - LTC 200.00 | BTC 0.0005 - BTC 2.00 | |
LTC/ETH | LTC 0.01 - LTC 200.00 | ETH 0.01 - ETH 100.00 | |
LTC/XRP | LTC 0.01 - LTC 200.00 | XRP 0.10 - XRP 80,000.00 | |
USDC/BCH | USDC 1.00 - USDC 30,000.00 | BCH 0.002 - BCH 20.00 | |
USDC/BTC | USDC 1.00 - USDC 30,000.00 | BTC 0.0005 - BTC 2.00 | |
USDC/ETH | USDC 1.00 - USDC 30,000.00 | ETH 0.01 - ETH 100.00 | |
USDC/LTC | USDC 1.00 - USDC 30,000.00 | LTC 0.01 - LTC 200.00 | |
USDC/XRP | USDC 1.00 - USDC 30,000.00 | XRP 0.10 - XRP 80,000.00 | |
XRP/BTC | XRP 0.10 - XRP 80,000.00 | BTC 0.0005 - BTC 2.00 | |
XRP/ETH | XRP 0.10 - XRP 80,000.00 | ETH 0.01 - ETH 100.00 |
Certain limits apply to each verification level. Learn more about how these limits work and how you can upgrade your account.
Level 1 | Level 2 | Level 3 |
---|---|---|
Deposits over all time
GBP 1,000
Withdrawals over all time
GBP 1,000
|
Deposits per month
GBP 5,000
Withdrawals per month
GBP 5,000
|
No limits |