Country | Wallet | Exchange | Instant Buy/Sell | API | Payment methods |
---|---|---|---|---|---|
Malaysia | ✓ | ✓ | ✓ | ✓ | Interbank GIRO, FPX Instant Transfer |
Currency | Method | Fee |
---|---|---|
BTC | Send to Bitcoin address | Dynamic* |
BTC | Send to email address or mobile number | Free |
ETH | Send to Ethereum address | Dynamic* |
XRP | Send to Ripple address | 0.03% |
LTC | Send to Litecoin address | Dynamic* |
* The fee varies dynamically depending on the network traffic.
Currency | Method | Fee |
---|---|---|
BTC | Receive by Bitcoin address | Free* |
BTC | Receive by email address or mobile number | Free |
ETH | Receive by Ethereum address | Free |
XRP | Receive by Ripple address | Free |
LTC | Receive by Litecoin address | Free |
* For receive amounts to the value of BTC 0.0001 and lower, Luno charges an equivalent transaction fee.
Currency | Method | Fee |
---|---|---|
MYR | Interbank GIRO | MYR 0.10 |
Currency | Method | Fee |
---|---|---|
MYR | Interbank GIRO | Free |
MYR | FPX instant transfer | MYR 0.70 |
Third party deposits will incur an additional MYR 0.50 to refund.
Your total 30-day trading volume is calculated each day by summing up all of your trading activity across all markets on the Luno Exchange platform over the last 30 days (converted to your primary currency). You are then assigned a fee tier based on this total 30-day volume according to the table below.
Tier | Volume | Maker | Taker |
---|---|---|---|
1 |
Between
MYR 0.00 - MYR 39,999.99
|
0.25% | 0.50% |
2 |
Between
MYR 40,000.00 - MYR 199,999.99
|
0.20% | 0.45% |
3 |
Between
MYR 200,000.00 - MYR 399,999.99
|
0.10% | 0.40% |
4 |
Between
MYR 400,000.00 - MYR 999,999.99
|
0.00% | 0.35% |
5 |
Between
MYR 1,000,000.00 - MYR 1,999,999.99
|
0.00% | 0.30% |
6 |
Between
MYR 2,000,000.00 - MYR 3,999,999.99
|
0.00% | 0.25% |
7 |
Between
MYR 4,000,000.00 - MYR 7,999,999.99
|
0.00% | 0.20% |
8 |
More than
MYR 8,000,000.00
|
0.00% | 0.15% |
These limits are applied per instant buy/sell transaction. There is no limit on the number of transactions that can be done. These limits do not apply to the exchange.
Market | Cryptocurrency | Local currency | |
---|---|---|---|
BTC/MYR | BTC 0.0005 - BTC 1.00 | MYR 3.00 - MYR 400,000.00 | |
ETH/MYR | ETH 0.01 - ETH 100.00 | MYR 3.00 - MYR 400,000.00 | |
LTC/MYR | LTC 0.01 - LTC 200.00 | MYR 3.00 - MYR 400,000.00 | |
XRP/MYR | XRP 0.10 - XRP 80,000.00 | MYR 3.00 - MYR 400,000.00 |
Market | Cryptocurrency | Counter currency | |
---|---|---|---|
ETH/BTC | ETH 0.01 - ETH 100.00 | BTC 0.0005 - BTC 5.00 | |
LTC/BTC | LTC 0.01 - LTC 200.00 | BTC 0.0005 - BTC 5.00 | |
LTC/ETH | LTC 0.01 - LTC 200.00 | ETH 0.01 - ETH 100.00 | |
LTC/XRP | LTC 0.01 - LTC 200.00 | XRP 0.10 - XRP 80,000.00 | |
XRP/BTC | XRP 0.10 - XRP 80,000.00 | BTC 0.0005 - BTC 5.00 | |
XRP/ETH | XRP 0.10 - XRP 80,000.00 | ETH 0.01 - ETH 100.00 |
Certain limits apply to each verification level. Learn more about how these limits work and how you can upgrade your account.
Level 1 | Level 2 | Level 3 |
---|---|---|
Deposits per month
MYR 10,000
Withdrawals per month
MYR 10,000
|
Deposits per month
MYR 300,000
Withdrawals per month
MYR 300,000
|